#DateHomeTeamScoreAwayTeam
27May 24Peterborough City U211 - 3 Oshawa Turul U21
34May 24Ajax U211 - 1 East York U21
53May 29Kawartha Lakes U211 - 1 Oshawa Kicks U21
58May 30ANB Futbol U213 - 0 East York U21
77May 31Peterborough City U213 - 0 Barrie U21
84May 31Ajax U213 - 0 Kawartha Lakes U21
90Jun 3Oshawa Kicks U213 - 0 East York U21
47Jun 4Barrie U212 - 5 ANB Futbol U21
108Jun 6ANB Futbol U212 - 2 Oshawa Turul U21
111Jun 7Oshawa Turul U212 - 0 Oshawa Kicks U21
112Jun 7East York U213 - 2 Barrie U21
138Jun 10Oshawa Kicks U213 - 0 Ajax U21
154Jun 12Kawartha Lakes U213 - 4 Peterborough City U21
167Jun 13ANB Futbol U2113 - 0 Ajax U21
171Jun 14Oshawa Turul U212 - 4 ANB Futbol U21
174Jun 14East York U210 - 3 Peterborough City U21
213Jun 18Barrie U215 - 2 Kawartha Lakes U21
203Jun 19Oshawa Kicks U212 - 3 ANB Futbol U21
224Jun 20ANB Futbol U212 - 1 Peterborough City U21
228Jun 21East York U210 - 2 Oshawa Turul U21
248Jun 21Ajax U211 - 2 Peterborough City U21
254Jun 24Oshawa Kicks U212 - 0 Barrie U21
272Jun 27ANB Futbol U219 - 0 Kawartha Lakes U21
275Jun 28Oshawa Turul U212 - 2 Ajax U21
308Jul 3Kawartha Lakes U210 - 1 East York U21
316Jul 5Oshawa Turul U213 - 2 Kawartha Lakes U21
320Jul 5East York U210 - 5 ANB Futbol U21
332Jul 5Peterborough City U211 - 0 Oshawa Kicks U21
339Jul 5Ajax U210 - 0 Barrie U21
347Jul 9Barrie U216 - 2 Ajax U21
359Jul 10Kawartha Lakes U212 - 4 Oshawa Turul U21
372Jul 11ANB Futbol U211 - 0 Barrie U21
378Jul 12Oshawa Turul U212 - 3 Peterborough City U21
382Jul 12East York U216 - 2 Ajax U21
402Jul 13Oshawa Kicks U214 - 1 Kawartha Lakes U21
435Jul 19East York U210 - 1 Oshawa Kicks U21
473Jul 24Kawartha Lakes U211 - 2 Ajax U21
497Jul 26Peterborough City U216 - 0 Kawartha Lakes U21
509Jul 26Ajax U212 - 0 ANB Futbol U21
515Jul 29Oshawa Kicks U211 - 1 Oshawa Turul U21
519Jul 30Barrie U210 - 1 East York U21
538Aug 2Peterborough City U213 - 0 East York U21
548Aug 2Ajax U212 - 8 Oshawa Turul U21
552Aug 5Oshawa Kicks U210 - 5 Peterborough City U21
304Aug 6Barrie U212 - 5 Oshawa Turul U21
564Aug 7Kawartha Lakes U211 - 2 Barrie U21
571Aug 8ANB Futbol U212 - 0 Oshawa Kicks U21
576Aug 9Oshawa Turul U2111 - 0 East York U21
926Aug 11Peterborough City U214 - 1 Ajax U21
466Aug 12Barrie U211 - 3 Peterborough City U21
604Aug 13Barrie U211 - 3 Oshawa Kicks U21
613Aug 14Kawartha Lakes U211 - 5 ANB Futbol U21
624Aug 16Oshawa Turul U211 - 0 Barrie U21
627Aug 16East York U217 - 2 Kawartha Lakes U21
639Aug 16Peterborough City U213 - 1 ANB Futbol U21
644Aug 16Ajax U210 - 0 Oshawa Kicks U21

© 2010, OSL  | privacy
login  
forgot password?